Archived Findings of the Community Preventive Services Task Force
Findings are archived when updated evidence reviews become available.
Cancer Prevention and Control |
Community Preventive Services Task Force Finding |
Date |
Increasing Breast, Cervical, and Colorectal Cancer Screening | ||
| Client-Oriented Interventions | ||
| Client Reminders (Archived) | ||
| Breast Cancer | Recommended | July 2008 |
| Cervical Cancer | Recommended | July 2008 |
| Colorectal Cancer | Recommended | July 2008 |
| Client Incentives (Archived) | ||
| Breast Cancer | Insufficient Evidence | July 2008 |
| Cervical Cancer | Insufficient Evidence | July 2008 |
| Colorectal Cancer | Insufficient Evidence | July 2008 |
| Mass Media (Archived) | ||
| Breast Cancer | Insufficient Evidence | July 2008 |
| Cervical Cancer | Insufficient Evidence | July 2008 |
| Colorectal Cancer | Insufficient Evidence | July 2008 |
| Group Education (Archived) | ||
| Breast Cancer | Insufficient Evidence | July 2008 |
| Cervical Cancer | Insufficient Evidence | July 2008 |
| Colorectal Cancer | Insufficient Evidence | July 2008 |
| One-on-One Education (Archived) | ||
| Breast Cancer | Recommended | July 2008 |
| Cervical Cancer | Recommended | July 2008 |
| Colorectal Cancer | Insufficient Evidence | July 2008 |
| Reducing Structural Barriers (Archived) | ||
| Breast Cancer | Recommended | July 2008 |
| Cervical Cancer | Insufficient Evidence | July 2008 |
| Colorectal Cancer | Recommended | July 2008 |
| Reducing Client Out-of-Pocket Costs (Archived) | ||
| Breast Cancer | Recommended | July 2008 |
| Cervical Cancer | Insufficient Evidence | July 2008 |
| Colorectal Cancer | Insufficient Evidence | July 2008 |
| Provider-Oriented Interventions | ||
| Provider Assessment & Feedback (Archived) | Recommended | July 2008 |
| Provider Incentives (Archived) | Insufficient Evidence | July 2008 |
Preventing Skin Cancer | ||
| Education and Policy Approaches | ||
| Primary School Settings (Archived) | Recommended | February 2002 |
| Community-Wide Interventions | ||
| Mass Media Campaigns (Archived) | Insufficient Evidence | October 2003 |
| Multicomponent Community-Wide Interventions (Archived) | Recommended | October 2003 |
Motor Vehicle-Related Injury Prevention |
Community Preventive Services Task Force Finding |
Date |
Reducing Alcohol-Impaired Driving | ||
| Intervention Training Programs for Servers of Alcoholic Beverages (Archived) | Recommended | November 2001 |
| Sobriety Checkpoints (Archived) | Recommended | June 2000 |
Increasing Physical Activity |
Community Preventive Services Task Force Finding |
Date |
Campaigns and Informational Approaches | ||
| Mass Media Campaigns (Archived) | Insufficient Evidence | October 2001 |
Reducing Tobacco Use and Secondhand Smoke Exposure |
Community Preventive Services Task Force Finding |
Date |
Increasing Tobacco Use Cessation | ||
| Multicomponent Interventions that Include Telephone Support (Archived) | Recommended | May 2000 |
| Reducing Client Out-of-Pocket Costs for Cessation Therapies (Archived) | Recommended | May 2000 |



